Broker | New York (ms) | London (ms) | Amsterdam (ms) | Frankfurt (ms) |
---|---|---|---|---|
AAAFx[198.107.197.19] | 2 | 88 | 85 | - |
ActivTrades [195.143.228.193] | 89 | 5 | 18 | 21 |
Admiral Markets [185.55.48.143] | 71 | 1 | 8 | 16 |
AMP Future [208.50.27.54] | 80 | 1 | 7 | 1 |
Advanced Markets FX Live [74.201.176.23] | 86 | 24 | 13 | 16 |
AFX Capital [176.9.25.201] | 86 | 24 | 13 | 6 |
Alpari-NZ [178.255.201.31] | 76 | 1 | 13 | - |
Alpari-US [204.8.240.160] | 1 | 72 | 71 | 95 |
AMP Future [208.50.27.54] | 80 | 1 | 7 | 1 |
ATC [38.76.4.35] | 2 | 74 | 72 | 102 |
Ava FX Real [162.13.113.220] | 82 | 1 | 10 | 18 |
Ava FX Demo [95.138.169.105] | 75 | 10 | 7 | 150 |
Axiory [92.52.99.145] | 76 | 1 | 10 | 150 |
AxiTrader | 1 | 74 | 72 | 86 |
Axis ODL[64.151.109.34] | 80 | 146 | 148 | 154 |
Benchmark Group [162.255.145.131] | 1 | 73 | 77 | 80 |
BNFX [74.217.165.15] | 1 | 72 | 74 | 81 |
Caesar Trade [ 38.76.4.107 ] | 2 | 72 | 75 | 90 |
Capital One Forex [38.76.4.100] | 1 | 76 | 73 | 91 |
CapFH Clearing [mt4livemaster2.cfhmarkets.com] | 101 | 4 | 28 | 18 |
CFH Clearing [mt4livemaster2.cfhmarkets.com] | 101 | 2 | 27 | 17 |
C Forex [38.76.4.40] | 2 | 70 | 107 | 94 |
Collective2 [74.220.20.155] | 1 | 74 | 72 | 94 |
Core Liquidity Markets [CoreLiquidity-Real 1] | 2 | 85 | 83 | 101 |
Cresco Capital Markets ltd [38.65.13.2] | 2 | 78 | 73 | 99 |
Currenex [64.210.171.58] | 3 | 82 | 84 | 101 |
Darwinex [liveUK.darwinex.com] | 77 | 1 | 6 | 9 |
Direct FX Trading Pty [38.76.4.33] | 2 | 72 | 108 | 98 |
Direct FX Trading Pty Demo [208.118.232.100] | 6 | 90 | 87 | 94 |
Divisa Capital [live.divisafx.com] | 74 | 1 | 12 | 16 |
E-Global Real [78.129.175.57] | 70 | 15 | 11 | 18 |
Excel Markets - 38.76.4.36 | 1 | 72 | 108 | 98 |
EXNESS [mt4real1.exness.com] | 89 | 12 | 0.5 | 10 |
FBS [88.85.79.65] | 79 | 14 | 0 | 9 |
FiboGroupDemo [87.118.250.162] | 138 | 58 | 44 | 44 |
FiboGroupReal [72.167.255.124] | 55 | 157 | 150 | 153 |
FinFX Europe [83.145.230.249] | 102 | 55 | 33 | 30 |
FinFX [ECN PRO] -74.217.54.130 | 1 | 73 | 84 | 98 |
Forex Broker Inc [ mt1.leverate.com ] | 71 | 1 | 10 | 16 |
Forex.com [74.217.53.11] | 2 | 70 | 71 | 92 |
Forex FS LIVE (8.36.73.127) | 1 | 72 | 70 | - |
Forex Ltd. [65.175.79.18] | 29 | 105 | 111 | 123 |
Forex Metal trade.forex-metal.com | 74 | 11 | 14 | 9 |
FOREX MMCIS [mt.forex-mmcis.com] | 82 | 54 | 62 | 5 |
ForexNation[us-live02a.mt4tradeserver.com] | 1 | 74 | 72 | 86 |
FortFS [95.211.162.137] | 77 | 5 | 1 | 7 |
Fortress Prime FX [mt4live1dc1.fortressprime.com] | 1 | 76 | 72 | 88 |
FXCH [207.228.252.28] | 7 | 86 | 80 | 88 |
FX Choice [ECN-AMS , Classic-FRA] | 102 | 13 | 0 | 1 |
FX Clearing [208.116.40.196] | 1 | 72 | 70 | 87 |
FXCC [108.60.135.66:443] | 1 | 74 | 71 | 89 |
FXCM [204.8.240.204] | 1 | 74 | 71 | 87 |
FXCM UK [204.8.241.213] | 1 | 74 | 71 | 87 |
FXDD [129.250.192.70] | 37 | 98 | 109 | 113 |
FXDD (Malta) [72.5.41.46] | 2 | 75 | 75 | 94 |
FX Grow [185.97.161.10] | 80 | 1 | 9 | 17 |
FXtradeweb [78.129.187.125] | 69 | 1 | 8 | 20 |
FXOpen [ecn.fxopen.com] | 1 | 88 | 97 | - |
FXPIG [208.68.172.81] | 1 | 1 | 82 | 100 |
FX Primus US-East [mt1-us.fxprimus.com] | 1 | 90 | 83 | - |
FX Pro [real1-london.fxpro.com:44] | 88 | 1 | 9 | 11 |
FX Solutions UK [206.18.161.49] | 10 | 92 | 101 | - |
FXTM (FOREX Time) [176.97.157.11] | 74 | 12 | 1 | 7 |
GCI Trading Demo FX [213.229.102.164] | 64 | 4 | 8 | 23 |
GCI Trading Live FX [213.229.102.163] | 72 | 3 | 8 | 21 |
GKFX [mt4live.smartlivemarkets.com] | 84 | 1 | 10 | 19 |
Global Clearing Group [207.228.252.28] | 7 | 85 | 95 | 91 |
Global Prime [38.76.4.99] | 1 | 76 | 78 | - |
Go Markets [ts1.mt4.gomarketsaus.com] | 1 | 74 | 72 | 80 |
Go Markets UK [185.64.248.37] | 73 | 1 | 8 | 23 |
Hantec Markets [mt4livemaster.hantecfx.com] | 73 | 7 | 10 | 20 |
HotForex [88.85.91.13] | 89 | 13 | 1 | 7 |
IC Market [38.76.4.17] | 1 | 72 | 70 | 89 |
ICM Brokers [67.192.223.211] | 43 | 109 | 120 | 131 |
IFC Markets [64.56.66.49] | 80 | 145 | 152 | 156 |
InstaForex.com [188.138.48.84] | 88 | 20 | 12 | 5 |
Institutional Liquidity (EESFX) [209.151.160.234] | 1 | 74 | 72 | 92 |
Integrity FX [38.76.4.122] | 1 | 72 | 71 | 90 |
Interactive Brokers [208.192.181.62] | 1 | 71 | 69 | 91 |
Invast [80.69.3.148] | 69 | 1 | 17 | 21 |
InvestAZ [46.165.223.8] | 90 | 12 | 10 | 0 |
IG Market | - | 1 | 7 | 11 |
JFD Brokers [104.45.27.195] | 2 | 88 | 102 | - |
JustForex [66.55.143.251] | 0.5 | 75 | 84 | 92 |
Key to Markets [38.76.4.107] | 2 | 71 | 109 | 90 |
Lite Forex [174.37.162.196] | 96 | 12 | 1 | 7 |
LMAX Exchange [176.124.191.155] | 77 | 1 | 10 | 18 |
MasterForex [88.85.79.4] | 99 | 11 | 1 | 7 |
MAYZUS Investment Company Ltd [78.140.164.102] | 92 | 18 | 2 | 13 |
MB Trading [] | 1 | 84 | 88 | 90 |
Mercer Capital [162.13.110.84] | 70 | 5 | 9 | 17 |
MT. COOK FX [176.124.191.144 ] | 74 | 1 | 12 | 14 |
MTG Forex [94.236.105.112] | 72 | 9 | 8 | 17 |
MYFX Markets [173.233.71.85] | 6 | 88 | 92 | 110 |
NoaFX [live.noafx.com] | 1 | 76 | 86 | 89 |
Nord Markets [216.93.249.69] | 8 | 87 | 90 | 95 |
Oanda mt4-trade.oanda.com | 1 | 76 | 82 | |
OctaFX [109.233.57.15] | 102 | 1 | 21 | 22 |
OneTrade | 76 | 1 | 6 | 10 |
oneZero Financial Syste [38.76.4.30] | 2 | 70 | 108 | 90 |
PrimeBank Forex [75.125.0.67] | 53 | 121 | 121 | 128 |
Orbex [208.96.52.206] | 84 | 143 | 154 | 161 |
Pacific Financial Derivatives (PFD) [69.176.101.52] | 6 | 74 | 78 | 81 |
Pepperstone [74.201.176.25] | 2 | 72 | 76 | 81 |
Pepperstone [cTrader] | 70 | 1 | 76 | 81 |
ProfiForex [74.201.192.242] Regulated by: SIBA [SC] | 1 | 74 | 82 | 92 |
Raiser Capital FX [195.154.187.59] | 81 | 9 | 12 | 11 |
Real Forex (Israel) [38.76.4.30] | 1 | 70 | 108 | 89 |
RedMountain FX [75.98.69.21] | 3 | 79 | 87 | 109 |
RoboForex [162.13.87.243] | 70 | 29 | 25 | 15 |
RubixFX [38.76.4.126] | 1 | 71 | 109 | 100 |
Saxo Bank [176.124.191.158] | 78 | 2 | 12 | 22 |
SmartTrade FX [38.76.4.30] | 4 | 73 | 108 | 120 |
Sensus Capital Markets [185.97.161.51] | 78 | 1 | 5 | 9 |
Solidary Markets FX [108.61.141.242] | 1 | 84 | 82 | 100 |
Squared Financial [89.187.126.248] | 88 | 1 | 11 | 22 |
Sterling Gent [108.61.154.171] | 0 | 77 | 74 | 92 |
Streamline Forex [75.98.69.21] | 3 | 81 | 88 | 108 |
SwissQuote [87.239.184.67] | 85 | 0.8 | 2 | 10 |
Synergy FX [LIVE - 176.124.191.131] | 71 | 1 | 11 | 16 |
Tadawulfx Live [87.119.205.66] | 85 | 15 | 8 | 4 |
Tallinex [54.77.159.42] | 82 | 1 | 19 | 26 |
Think Forex [149.5.72.120] | 75 | 1 | 12 | 17 |
Tickmill [london02.mt4tickmill.com] | 72 | 1 | 12 | 10 |
TradersWay [85.17.136.142] | 77 | 15 | 0 | 7 |
TradeStation [63.99.207.135] | 2 | 71 | 81 | 95 |
TradeView [78.129.187.125] | 70 | 1 | 8 | 20 |
Trading Point [dc-r02-03.mt4servers.com] | 71 | 1 | 10 | 22 |
UWC [78.140.164.102] | 92 | 16 | 4 | 14 |
Valutrades [38.76.4.20] | 2 | 71 | 118 | 90 |
Vantage FX [185.64.248.35] | 75 | 1 | 9 | 16 |
XM [dc-r02-03.mt4servers.com] | 70 | 1 | 8 | 21 |
X-Trade Brokers [real1a.xtb.com] | 103 | 51 | 28 | 29 |
PrimeXM | 0.3 | 1 | 7 | 19 |
TradingFXVPS Broker Latency Table
Subscribe to:
Post Comments (Atom)
Hello everyone..Welcome to my free masterclass strategy where i teach experience and inexperience traders the secret behind a successful trade.And how to be profitable in trading I will also teach you how to make a profit of $12,000 USD weekly and how to get back all your lost funds feel free to email me on(brucedavid004@gmail.com) or whataspp number is +22999290178
ReplyDeleteHello everyone..Welcome to my free masterclass strategy where i teach experience and inexperience traders the secret behind a successful trade.And how to be profitable in trading I will also teach you how to make a profit of $12,000 USD weekly and how to get back all your lost funds feel free to email me on(brucedavid004@gmail.com) or whataspp number is +22999290178