This article presents a full list of Forex Currency Pairs according to Major Pairs, Exotic Pairs, Precious Metals, and Correlated Pairs.
A lot of traders often do not know the Forex Currency Pairs involved in Forex. Most traders would have been more successful if only they had diversified their strategies to include other currency pairs. This is the reason why we are presenting an entire list of Forex Currency Pairs categorized according to Major Pairs, Exotic Pairs, Precious Metals, and Correlated Pairs.
-->
This article does not reveal other details such as swaps, spreads, or currency pip range. Those are broker specifics and they are dynamic in nature.
We will be glad if you participate in our poll stating your choice of currency pair at the end of this article.
We will be glad if you participate in our poll stating your choice of currency pair at the end of this article.
FOREX CURRENCY PAIRS
1. ALL Forex Currency Pairs (ordered alphabetically)
S/N | FX PAIR | SYMBOL |
---|---|---|
1 | AUDCAD - Australian Dollar/Canadian Dollar | / |
2 | AUDCHF - Australian Dollar/Swiss Franc | / |
3 | AUDJPY – Australian Dollar/Japanese Yen | / |
4 | AUDNZD – Australian Dollar/New Zealand Dollar | / |
5 | AUDUSD – Australian Dollar/US Dollar | / |
6 | CADCHF – Canadian Dollar/Swiss Franc | / |
7 | CADJPY – Canadian Dollar/Japanese Yen | / |
8 | CHFJPY – Swiss Franc/Japanese Yen | / |
9 | EURAUD – Euro/Australian Dollar | / |
10 | EURCAD – Euro/Canadian Dollar | / |
11 | EURCHF – Euro/Swiss Franc | / |
12 | EURDKK – Euro/Danish Krone | / |
13 | EURGBP – Euro/Great Britain Pound | / |
14 | EURHUF – Euro/Hungarian Forint | / |
15 | EURJPY – Euro/Japanese Yen | / |
16 | EURNZD – Euro/New Zealand Dollar | / |
17 | EURPLN – Euro/Polish Zloty | / |
18 | EURUSD – Euro/US Dollar | / |
19 | GBPAUD – Great Britain Pound/Australian Dollar | / |
20 | GBPCAD – Great Britain Pound/Canadian Dollar | / |
21 | GBPCHF – Great Britain Pound/Swiss Franc | / |
22 | GBPJPY – Great Britain Pound/Japanese Yen | / |
23 | GBPNZD – Great Britain Pound/Australian Dollar | / |
24 | GBPUSD – Great Britain Pound/US Dollar | / |
25 | NZDCAD – New Zealand Dollar/Canadian Dollar | / |
26 | NZDCHF – New Zealand Dollar/Swiss Franc | / |
27 | NZDJPY – New Zealand Dollar/Japanese Yen | / |
28 | NZDUSD – New Zealand Dollar/US Dollar | / |
29 | USDCAD – US Dollar/Canadian Dollar | / |
30 | USDCHF – US Dollar/Swiss Franc | / |
31 | USDDKK – US Dollar/Danish Kronor | / |
32 | USDHKD – US Dollar/Hong Kong Dollar | / |
33 | USDHUF – US Dollar/Hungarian Forint | / |
34 | USDJPY – US Dollar/Japanese Yen | / |
35 | USDNOK – US Dollar/Norwegian Kronor | / |
36 | USDPLN – US Dollar/Polish Zloty | / |
37 | USDRON – US Dollar/Romanian Lei | / |
38 | USDSEK – US Dollar/Swedish Kronor | / |
39 | USDSGD – US Dollar/Singapore Dollar | / |
40 | USDTRY – US Dollar/Turkish Lira | / |
41 | USDZAR – US Dollar/South Africa Rand | / |
42 | ZARJPY – South African Rand/Japanese Yen | / |
2. Forex Currency Major Pairs
These are the Major Pairs predominantly traded in Forex. In economic view, these pairs dominate the financial controlling powers amongst other currencies of the world due to their political, and financial might. An undesirable economic shock on either of these pairs can send ripple effects that would affect the world economy. These pairs are also known for their high volatility.
S/N | FX PAIR | SYMBOL |
---|---|---|
1 | EURUSD – Euro/US Dollar | / |
2 | USDJPY – US Dollar/Japanese Yen | / |
3 | GBPUSD – Great Britain Pound/US Dollar | / |
4 | GBPJPY – Great Britain Pound/Japanese Yen | / |
5 | EURGBP – Euro/Great Britain Pound | / |
6 | EURJPY – Euro/Japanese Yen | / |
7 | USDCHF – US Dollar/Swiss Franc | / |
3. Forex Currency Exotic Pairs
These are rarely traded pairs with low volumes, market depth, and very high bid/ask spread. They are expensive pairs to trade due to their high spread.
S/N | FX PAIR | SYMBOL |
---|---|---|
1 | USDDKK – US Dollar/Danish Kronor | / |
2 | USDHKD – US Dollar/Hong Kong Dollar | / |
3 | USDHUF – US Dollar/Hungarian Forint | / |
4 | USDJPY – US Dollar/Japanese Yen | / |
5 | USDNOK – US Dollar/Norwegian Kronor | / |
6 | USDPLN – US Dollar/Polish Zloty | / |
7 | USDRON – US Dollar/Romanian Lei | / |
8 | USDSEK – US Dollar/Swedish Kronor | / |
9 | USDSGD – US Dollar/Singapore Dollar | / |
10 | USDTRY – US Dollar/Turkish Lira | / |
11 | USDZAR – US Dollar/South Africa Rand | / |
12 | EURDKK – Euro/Danish Krone | / |
13 | EURHUF – Euro/Hungarian Forint | / |
14 | EURPLN – Euro/Polish Zloty | / |
15 | EURNZD – Euro/New Zealand Dollar | / |
16 | ZARJPY – South African Rand/Japanese Yen | / |
Don't Miss Any News Trading Event - Get Up To 25% Additional Lifetime Discount. Now you can rest while your News Trading EA works round the clock for you |
4. Forex Currency Correlated Pairs
Correlated pairs are currency pairs that have similar price patterns, movement, reactions, and price action. Therefore it is not wise to trade some of these pairs at the same time because it could multiply your risk if the market goes against you. Also it would be disastrous to trade some of these pairs at the same time because they move against themselves. For example if there is a SELL signal on the EURUSD, then it is 95% likely that the same signal would appear on the GBPUSD but not likely with the same intensity.
S/N | FX PAIR | SYMBOL |
---|---|---|
1 | EURUSD – Euro/US Dollar | / |
2 | EURGBP – Euro/Great Britain Pound | / |
3 | USDCHF – US Dollar/Swiss Franc | / |
4 | USDJPY – US Dollar/Japanese Yen | / |
5 | AUDNZD – Australian Dollar/New Zealand Dollar | / |
6 | AUDUSD – Australian Dollar/US Dollar | / |
7 | GBPJPY – Great Britain Pound/Japanese Yen | / |
8 | GBPUSD – Great Britain Pound/US Dollar | / |
9 | EURJPY – Euro/Japanese Yen | / |
10 | AUDJPY – Australian Dollar/Japanese Yen | / |
11 | NZDJPY – New Zealand Dollar/Japanese Yen | / |
5. Forex Metals
These are assets in form of gold and silver. Their unique nature makes them an appetite for investment through stocks or commodity market. These precious metals are also used as currency tender and materials for producing high quality jewelries. Some country's monetary power is backed up by the amount of gold in their reserve.
S/N | FX PAIR | SYMBOL |
---|---|---|
1 | XAUEUR – Gold/Euro Spot | |
2 | XAUUSD – Gold Spot | |
3 | XAGEUR – Silver/Euro Spot | |
4 | XAGUSD – Silver Spot |
I stumbled on an article that extensively explained in depth about currency pairs. I think you'll find it interesting. http://www.forexoma.com/currency-pairs-explained-understanding-the-currency-pairs-in-forex-trading/
ReplyDeletePretty good post. I just stumbled upon your blog and wanted to say that I have really enjoyed reading your blog posts. Any way I'll be subscribing to your feed and I hope you post again soon. Big thanks for the useful info. Aussie brokers list
ReplyDelete