NB: Latency table updates 16th July, 2021.
- New data center in London UK, New York (USA) and Singapore. Direct cross-connection (X-connect) to most of the major brokers in Europe, the USA, and Asia has been established.
- Forex VPS Data Center in Sofia (Bulgaria) & Frankfurt has been closed.
See below table of Broker latency for NextPointHost VPS Provider for its Data Centers in Europe, USA, and Singapore
Latency times to X-connected brokers in Europe:
S/N | BROKER | MS |
1 | IG | 0.81 |
2 | Forex.Com | 0.99 |
3 | Capital Index | 0.09 |
4 | Hantec Markets | 0.18 |
5 | InterTrader | 0.22 |
6 | Finotec | 0.33 |
7 | Forex4you (Eglobal) | 0.34 |
8 | Coinexx | 0.36 |
9 | UAG | 0.42 |
10 | FxPro | 0.47 |
11 | Darwinex | 0.51 |
12 | Benchmark | 0.54 |
13 | LMAX | 0.63 |
14 | Tradeviewforex | 0.64 |
15 | City Index | 0.67 |
16 | GBE Brokers | 0.69 |
17 | FXPIG | 0.73 |
18 | Mtrading | 0.75 |
19 | LQD FX | 0.81 |
20 | HYCM | 0.84 |
21 | Leverate | 0.85 |
22 | Alpari | 0.86 |
23 | CoreLiquidity | 0.89 |
24 | GO Markets | 0.92 |
25 | Sensus Capital | 0.93 |
26 | Admiral Markets | 0.99 |
27 | Core Spreads | 1.03 |
28 | Amana Capital | 1.09 |
29 | Tickmill | 1.12 |
30 | Purple-Trading | 1.14 |
31 | HQ Broker (CarpZoneInvest) | 1.29 |
32 | FBS | 1.35 |
33 | Equiti | 1.37 |
34 | CM Trading | 1.52 |
35 | VantageFX | 1.53 |
36 | Invast (QuantixFS) | 1.58 |
37 | Swiss Markets | 1.81 |
38 | Yadix (QuantixFS) | 1.86 |
39 | Infinox | 2.21 |
40 | XM | 2.22 |
41 | SGT Markets | 2.42 |
42 | ThinkForex | 2.52 |
43 | Ads securities (ADSS) | 2.64 |
44 | ActivTrades | 2.72 |
45 | Axiory | 2.79 |
46 | EasyForex | 2.84 |
47 | FreshForex | 3.99 |
48 | FXCH | 4.12 |
49 | Markets.com | 4.43 |
50 | OLO Platforms (FX Net) | 4.62 |
51 | HF Markets | 4.4 |
52 | Traders Way | 4.65 |
53 | FXChoice | 5 |
54 | ForTrade | 5.7 |
55 | Ava Trade | 5.92 |
56 | Exness | 5.92 |
57 | USGFX | 5.83 |
58 | RoboForex | 5.85 |
59 | Blackwell Global | 5.88 |
60 | FXGrow | 6 |
61 | Envolve Markets | 6.11 |
62 | GKFX | 10.52 |
63 | FXGlobe | 13.04 |
64 | FXOpen | 21.67 |
65 | FXPrimus | 30 |
Latency times to X-connected brokers in USA
S/N | BROKER | MS |
1 | FXCL (FX Clearing) | 0.79 |
2 | Pepperstone | 0.81 |
3 | FXOptimax | 0.21 |
4 | KOT | 0.27 |
5 | ATC Brokers | 0.29 |
6 | Global Prime | 0.37 |
7 | FXCM | 0.39 |
8 | FXDD | 0.71 |
9 | BlackBull Markets | 0.75 |
10 | FP Markets | 0.92 |
11 | One Financial Markets | 0.96 |
12 | BlueMax Capital Markets | 0.83 |
13 | Citi FX Pro | 0.21 |
14 | CMS Forex | 0.21 |
15 | Currenex | 0.53 |
16 | Interactive Brokers | 0.73 |
17 | Nadex | 0.97 |
18 | TD Ameritrade FX | 0.93 |
19 | TradeStation | 0.32 |
20 | OANDA | 0.01 |
21 | JFD Brokers | 1.01 |
22 | Fxflat | 1.88 |
23 | VantageFX | 1.95 |
24 | IC Markets | 2.01 |
25 | DirectFX | 2.38 |
26 | OctaFX | 3.75 |
27 | TripleaFX (AAAFX) | 4.05 |
28 | RangeMarkets | 4.62 |
29 | Hugos Way | 4.69 |
30 | JAFX | 5.01 |
31 | Forex Club (Libertex) | 6.01 |
32 | FXPrimus | 6.75 |
Latency times to X-connected brokers in Singapore
S/N | BROKER | MS |
1 | XTREAM (Markets/Forex) | 3 |
2 | CaesarTrade (CFTC) | 4.02 |
3 | ICM Brokers | 4 |
4 | Forex.Com | 7 |
5 | Synergy FX | 8 |
6 | Dukascopy | 9 |
7 | HQ Broker (CarpZoneInvest) | 0.63 |
8 | Ingot Brokers | 0.92 |
9 | FXCC | 0.04 |
10 | XTB | 0.05 |
11 | FXGlobe | 1.11 |
12 | Argus FX | 2.01 |
13 | GKFX | 2.51 |
14 | FXOpen | 3.2 |
15 | AxiTrader | 4.13 |
NB: NextPointHost offers a 25% lifetime discount depending on billing cyle and plan.
For more information on NextPointHost VPS Plans, Features & and Promotional Offers please see Forex VPS or visit VPS Provider's Website - NextPointHost VPS
Hello everyone..Welcome to my free masterclass strategy where i teach experience and inexperience traders the secret behind a successful trade.And how to be profitable in trading I will also teach you how to make a profit of $12,000 USD weekly and how to get back all your lost funds feel free to email me on(brucedavid004@gmail.com) or whataspp number is +22999290178
ReplyDelete