Broker | New York (ms) | London (ms) | Amsterdam (ms) | Frankfurt (ms) |
---|---|---|---|---|
AAAFx[198.107.197.19] | 2 | 88 | 85 | - |
ActivTrades [195.143.228.193] | 89 | 5 | 18 | 21 |
Admiral Markets [185.55.48.143] | 71 | 1 | 8 | 16 |
AMP Future [208.50.27.54] | 80 | 1 | 7 | 1 |
Advanced Markets FX Live [74.201.176.23] | 86 | 24 | 13 | 16 |
AFX Capital [176.9.25.201] | 86 | 24 | 13 | 6 |
Alpari-NZ [178.255.201.31] | 76 | 1 | 13 | - |
Alpari-US [204.8.240.160] | 1 | 72 | 71 | 95 |
AMP Future [208.50.27.54] | 80 | 1 | 7 | 1 |
ATC [38.76.4.35] | 2 | 74 | 72 | 102 |
Ava FX Real [162.13.113.220] | 82 | 1 | 10 | 18 |
Ava FX Demo [95.138.169.105] | 75 | 10 | 7 | 150 |
Axiory [92.52.99.145] | 76 | 1 | 10 | 150 |
AxiTrader | 1 | 74 | 72 | 86 |
Axis ODL[64.151.109.34] | 80 | 146 | 148 | 154 |
Benchmark Group [162.255.145.131] | 1 | 73 | 77 | 80 |
BNFX [74.217.165.15] | 1 | 72 | 74 | 81 |
Caesar Trade [ 38.76.4.107 ] | 2 | 72 | 75 | 90 |
Capital One Forex [38.76.4.100] | 1 | 76 | 73 | 91 |
CapFH Clearing [mt4livemaster2.cfhmarkets.com] | 101 | 4 | 28 | 18 |
CFH Clearing [mt4livemaster2.cfhmarkets.com] | 101 | 2 | 27 | 17 |
C Forex [38.76.4.40] | 2 | 70 | 107 | 94 |
Collective2 [74.220.20.155] | 1 | 74 | 72 | 94 |
Core Liquidity Markets [CoreLiquidity-Real 1] | 2 | 85 | 83 | 101 |
Cresco Capital Markets ltd [38.65.13.2] | 2 | 78 | 73 | 99 |
Currenex [64.210.171.58] | 3 | 82 | 84 | 101 |
Darwinex [liveUK.darwinex.com] | 77 | 1 | 6 | 9 |
Direct FX Trading Pty [38.76.4.33] | 2 | 72 | 108 | 98 |
Direct FX Trading Pty Demo [208.118.232.100] | 6 | 90 | 87 | 94 |
Divisa Capital [live.divisafx.com] | 74 | 1 | 12 | 16 |
E-Global Real [78.129.175.57] | 70 | 15 | 11 | 18 |
Excel Markets - 38.76.4.36 | 1 | 72 | 108 | 98 |
EXNESS [mt4real1.exness.com] | 89 | 12 | 0.5 | 10 |
FBS [88.85.79.65] | 79 | 14 | 0 | 9 |
FiboGroupDemo [87.118.250.162] | 138 | 58 | 44 | 44 |
FiboGroupReal [72.167.255.124] | 55 | 157 | 150 | 153 |
FinFX Europe [83.145.230.249] | 102 | 55 | 33 | 30 |
FinFX [ECN PRO] -74.217.54.130 | 1 | 73 | 84 | 98 |
Forex Broker Inc [ mt1.leverate.com ] | 71 | 1 | 10 | 16 |
Forex.com [74.217.53.11] | 2 | 70 | 71 | 92 |
Forex FS LIVE (8.36.73.127) | 1 | 72 | 70 | - |
Forex Ltd. [65.175.79.18] | 29 | 105 | 111 | 123 |
Forex Metal trade.forex-metal.com | 74 | 11 | 14 | 9 |
FOREX MMCIS [mt.forex-mmcis.com] | 82 | 54 | 62 | 5 |
ForexNation[us-live02a.mt4tradeserver.com] | 1 | 74 | 72 | 86 |
FortFS [95.211.162.137] | 77 | 5 | 1 | 7 |
Fortress Prime FX [mt4live1dc1.fortressprime.com] | 1 | 76 | 72 | 88 |
FXCH [207.228.252.28] | 7 | 86 | 80 | 88 |
FX Choice [ECN-AMS , Classic-FRA] | 102 | 13 | 0 | 1 |
FX Clearing [208.116.40.196] | 1 | 72 | 70 | 87 |
FXCC [108.60.135.66:443] | 1 | 74 | 71 | 89 |
FXCM [204.8.240.204] | 1 | 74 | 71 | 87 |
FXCM UK [204.8.241.213] | 1 | 74 | 71 | 87 |
FXDD [129.250.192.70] | 37 | 98 | 109 | 113 |
FXDD (Malta) [72.5.41.46] | 2 | 75 | 75 | 94 |
FX Grow [185.97.161.10] | 80 | 1 | 9 | 17 |
FXtradeweb [78.129.187.125] | 69 | 1 | 8 | 20 |
FXOpen [ecn.fxopen.com] | 1 | 88 | 97 | - |
FXPIG [208.68.172.81] | 1 | 1 | 82 | 100 |
FX Primus US-East [mt1-us.fxprimus.com] | 1 | 90 | 83 | - |
FX Pro [real1-london.fxpro.com:44] | 88 | 1 | 9 | 11 |
FX Solutions UK [206.18.161.49] | 10 | 92 | 101 | - |
FXTM (FOREX Time) [176.97.157.11] | 74 | 12 | 1 | 7 |
GCI Trading Demo FX [213.229.102.164] | 64 | 4 | 8 | 23 |
GCI Trading Live FX [213.229.102.163] | 72 | 3 | 8 | 21 |
GKFX [mt4live.smartlivemarkets.com] | 84 | 1 | 10 | 19 |
Global Clearing Group [207.228.252.28] | 7 | 85 | 95 | 91 |
Global Prime [38.76.4.99] | 1 | 76 | 78 | - |
Go Markets [ts1.mt4.gomarketsaus.com] | 1 | 74 | 72 | 80 |
Go Markets UK [185.64.248.37] | 73 | 1 | 8 | 23 |
Hantec Markets [mt4livemaster.hantecfx.com] | 73 | 7 | 10 | 20 |
HotForex [88.85.91.13] | 89 | 13 | 1 | 7 |
IC Market [38.76.4.17] | 1 | 72 | 70 | 89 |
ICM Brokers [67.192.223.211] | 43 | 109 | 120 | 131 |
IFC Markets [64.56.66.49] | 80 | 145 | 152 | 156 |
InstaForex.com [188.138.48.84] | 88 | 20 | 12 | 5 |
Institutional Liquidity (EESFX) [209.151.160.234] | 1 | 74 | 72 | 92 |
Integrity FX [38.76.4.122] | 1 | 72 | 71 | 90 |
Interactive Brokers [208.192.181.62] | 1 | 71 | 69 | 91 |
Invast [80.69.3.148] | 69 | 1 | 17 | 21 |
InvestAZ [46.165.223.8] | 90 | 12 | 10 | 0 |
IG Market | - | 1 | 7 | 11 |
JFD Brokers [104.45.27.195] | 2 | 88 | 102 | - |
JustForex [66.55.143.251] | 0.5 | 75 | 84 | 92 |
Key to Markets [38.76.4.107] | 2 | 71 | 109 | 90 |
Lite Forex [174.37.162.196] | 96 | 12 | 1 | 7 |
LMAX Exchange [176.124.191.155] | 77 | 1 | 10 | 18 |
MasterForex [88.85.79.4] | 99 | 11 | 1 | 7 |
MAYZUS Investment Company Ltd [78.140.164.102] | 92 | 18 | 2 | 13 |
MB Trading [] | 1 | 84 | 88 | 90 |
Mercer Capital [162.13.110.84] | 70 | 5 | 9 | 17 |
MT. COOK FX [176.124.191.144 ] | 74 | 1 | 12 | 14 |
MTG Forex [94.236.105.112] | 72 | 9 | 8 | 17 |
MYFX Markets [173.233.71.85] | 6 | 88 | 92 | 110 |
NoaFX [live.noafx.com] | 1 | 76 | 86 | 89 |
Nord Markets [216.93.249.69] | 8 | 87 | 90 | 95 |
Oanda mt4-trade.oanda.com | 1 | 76 | 82 | |
OctaFX [109.233.57.15] | 102 | 1 | 21 | 22 |
OneTrade | 76 | 1 | 6 | 10 |
oneZero Financial Syste [38.76.4.30] | 2 | 70 | 108 | 90 |
PrimeBank Forex [75.125.0.67] | 53 | 121 | 121 | 128 |
Orbex [208.96.52.206] | 84 | 143 | 154 | 161 |
Pacific Financial Derivatives (PFD) [69.176.101.52] | 6 | 74 | 78 | 81 |
Pepperstone [74.201.176.25] | 2 | 72 | 76 | 81 |
Pepperstone [cTrader] | 70 | 1 | 76 | 81 |
ProfiForex [74.201.192.242] Regulated by: SIBA [SC] | 1 | 74 | 82 | 92 |
Raiser Capital FX [195.154.187.59] | 81 | 9 | 12 | 11 |
Real Forex (Israel) [38.76.4.30] | 1 | 70 | 108 | 89 |
RedMountain FX [75.98.69.21] | 3 | 79 | 87 | 109 |
RoboForex [162.13.87.243] | 70 | 29 | 25 | 15 |
RubixFX [38.76.4.126] | 1 | 71 | 109 | 100 |
Saxo Bank [176.124.191.158] | 78 | 2 | 12 | 22 |
SmartTrade FX [38.76.4.30] | 4 | 73 | 108 | 120 |
Sensus Capital Markets [185.97.161.51] | 78 | 1 | 5 | 9 |
Solidary Markets FX [108.61.141.242] | 1 | 84 | 82 | 100 |
Squared Financial [89.187.126.248] | 88 | 1 | 11 | 22 |
Sterling Gent [108.61.154.171] | 0 | 77 | 74 | 92 |
Streamline Forex [75.98.69.21] | 3 | 81 | 88 | 108 |
SwissQuote [87.239.184.67] | 85 | 0.8 | 2 | 10 |
Synergy FX [LIVE - 176.124.191.131] | 71 | 1 | 11 | 16 |
Tadawulfx Live [87.119.205.66] | 85 | 15 | 8 | 4 |
Tallinex [54.77.159.42] | 82 | 1 | 19 | 26 |
Think Forex [149.5.72.120] | 75 | 1 | 12 | 17 |
Tickmill [london02.mt4tickmill.com] | 72 | 1 | 12 | 10 |
TradersWay [85.17.136.142] | 77 | 15 | 0 | 7 |
TradeStation [63.99.207.135] | 2 | 71 | 81 | 95 |
TradeView [78.129.187.125] | 70 | 1 | 8 | 20 |
Trading Point [dc-r02-03.mt4servers.com] | 71 | 1 | 10 | 22 |
UWC [78.140.164.102] | 92 | 16 | 4 | 14 |
Valutrades [38.76.4.20] | 2 | 71 | 118 | 90 |
Vantage FX [185.64.248.35] | 75 | 1 | 9 | 16 |
XM [dc-r02-03.mt4servers.com] | 70 | 1 | 8 | 21 |
X-Trade Brokers [real1a.xtb.com] | 103 | 51 | 28 | 29 |
PrimeXM | 0.3 | 1 | 7 | 19 |
TradingFXVPS Broker Latency Table
NextPointHost VPS Broker Latency Table
Latency is the time required for data to travel to & from source to destination network, usually measured in milliseconds. It is one of the most important criteria used to determine the quality of service from your Broker, VPS Service Provider, Liquidity Firms, e.t.c.
NB: Latency table updates 16th July, 2021.
NB: Latency table updates 16th July, 2021.
- New data center in London UK, New York (USA) and Singapore. Direct cross-connection (X-connect) to most of the major brokers in Europe, the USA, and Asia has been established.
- Forex VPS Data Center in Sofia (Bulgaria) & Frankfurt has been closed.
See below table of Broker latency for NextPointHost VPS Provider for its Data Centers in Europe, USA, and Singapore
Latency times to X-connected brokers in Europe:
S/N | BROKER | MS |
1 | IG | 0.81 |
2 | Forex.Com | 0.99 |
3 | Capital Index | 0.09 |
4 | Hantec Markets | 0.18 |
5 | InterTrader | 0.22 |
6 | Finotec | 0.33 |
7 | Forex4you (Eglobal) | 0.34 |
8 | Coinexx | 0.36 |
9 | UAG | 0.42 |
10 | FxPro | 0.47 |
11 | Darwinex | 0.51 |
12 | Benchmark | 0.54 |
13 | LMAX | 0.63 |
14 | Tradeviewforex | 0.64 |
15 | City Index | 0.67 |
16 | GBE Brokers | 0.69 |
17 | FXPIG | 0.73 |
18 | Mtrading | 0.75 |
19 | LQD FX | 0.81 |
20 | HYCM | 0.84 |
21 | Leverate | 0.85 |
22 | Alpari | 0.86 |
23 | CoreLiquidity | 0.89 |
24 | GO Markets | 0.92 |
25 | Sensus Capital | 0.93 |
26 | Admiral Markets | 0.99 |
27 | Core Spreads | 1.03 |
28 | Amana Capital | 1.09 |
29 | Tickmill | 1.12 |
30 | Purple-Trading | 1.14 |
31 | HQ Broker (CarpZoneInvest) | 1.29 |
32 | FBS | 1.35 |
33 | Equiti | 1.37 |
34 | CM Trading | 1.52 |
35 | VantageFX | 1.53 |
36 | Invast (QuantixFS) | 1.58 |
37 | Swiss Markets | 1.81 |
38 | Yadix (QuantixFS) | 1.86 |
39 | Infinox | 2.21 |
40 | XM | 2.22 |
41 | SGT Markets | 2.42 |
42 | ThinkForex | 2.52 |
43 | Ads securities (ADSS) | 2.64 |
44 | ActivTrades | 2.72 |
45 | Axiory | 2.79 |
46 | EasyForex | 2.84 |
47 | FreshForex | 3.99 |
48 | FXCH | 4.12 |
49 | Markets.com | 4.43 |
50 | OLO Platforms (FX Net) | 4.62 |
51 | HF Markets | 4.4 |
52 | Traders Way | 4.65 |
53 | FXChoice | 5 |
54 | ForTrade | 5.7 |
55 | Ava Trade | 5.92 |
56 | Exness | 5.92 |
57 | USGFX | 5.83 |
58 | RoboForex | 5.85 |
59 | Blackwell Global | 5.88 |
60 | FXGrow | 6 |
61 | Envolve Markets | 6.11 |
62 | GKFX | 10.52 |
63 | FXGlobe | 13.04 |
64 | FXOpen | 21.67 |
65 | FXPrimus | 30 |
Latency times to X-connected brokers in USA
S/N | BROKER | MS |
1 | FXCL (FX Clearing) | 0.79 |
2 | Pepperstone | 0.81 |
3 | FXOptimax | 0.21 |
4 | KOT | 0.27 |
5 | ATC Brokers | 0.29 |
6 | Global Prime | 0.37 |
7 | FXCM | 0.39 |
8 | FXDD | 0.71 |
9 | BlackBull Markets | 0.75 |
10 | FP Markets | 0.92 |
11 | One Financial Markets | 0.96 |
12 | BlueMax Capital Markets | 0.83 |
13 | Citi FX Pro | 0.21 |
14 | CMS Forex | 0.21 |
15 | Currenex | 0.53 |
16 | Interactive Brokers | 0.73 |
17 | Nadex | 0.97 |
18 | TD Ameritrade FX | 0.93 |
19 | TradeStation | 0.32 |
20 | OANDA | 0.01 |
21 | JFD Brokers | 1.01 |
22 | Fxflat | 1.88 |
23 | VantageFX | 1.95 |
24 | IC Markets | 2.01 |
25 | DirectFX | 2.38 |
26 | OctaFX | 3.75 |
27 | TripleaFX (AAAFX) | 4.05 |
28 | RangeMarkets | 4.62 |
29 | Hugos Way | 4.69 |
30 | JAFX | 5.01 |
31 | Forex Club (Libertex) | 6.01 |
32 | FXPrimus | 6.75 |
Latency times to X-connected brokers in Singapore
S/N | BROKER | MS |
1 | XTREAM (Markets/Forex) | 3 |
2 | CaesarTrade (CFTC) | 4.02 |
3 | ICM Brokers | 4 |
4 | Forex.Com | 7 |
5 | Synergy FX | 8 |
6 | Dukascopy | 9 |
7 | HQ Broker (CarpZoneInvest) | 0.63 |
8 | Ingot Brokers | 0.92 |
9 | FXCC | 0.04 |
10 | XTB | 0.05 |
11 | FXGlobe | 1.11 |
12 | Argus FX | 2.01 |
13 | GKFX | 2.51 |
14 | FXOpen | 3.2 |
15 | AxiTrader | 4.13 |
NB: NextPointHost offers a 25% lifetime discount depending on billing cyle and plan.
For more information on NextPointHost VPS Plans, Features & and Promotional Offers please see Forex VPS or visit VPS Provider's Website - NextPointHost VPS
Subscribe to:
Posts (Atom)