GUIDELINES: The recommended pairs were derived from the historical behavioral pattern of currency pairs during news release taking into consideration the economy outlook of the strength and weakness of the pairs.
To trade the news e.g. US NFP, I would pair the (USD) with any of the recommended pairs like NZD, GBP or JPY. I strongly advise trading against the weaker pairs for anticipated positive outcome on the major currencies, and counter/opposite or middle/stronger pairs for anticipated negative outcome. For more guidelines: See the article on How I Trade The News Part 1, 2 & 3.
Please see risk disclaimer notice below before applying any of these recommendations.
Type in the box below to Find or Filter news in the table
S/N | COUNTRY | NEWS | RECOMMENDED PAIRS |
---|---|---|---|
1 | Australia (AUD) | Building Approvals | USD, JPY, CHF, NZD |
2 | Australia (AUD) | Retail Sales m/m | USD, JPY, CAD, CHF, NZD |
3 | Australia (AUD) | Employment Change | USD, CAD, JPY, EUR, NZD |
4 | Australia (AUD) | Unemployment Rate | USD, CAD, JPY, EUR, NZD |
5 | Australia (AUD) | CPI q/q | USD, CAD, JPY, EUR, NZD |
6 | Australia (AUD) | RBNZ Rate Statement | USD, JPY, NZD, CAD |
7 | Australia (AUD) | PPI q/q | USD, JPY |
8 | Australia (AUD) | RBA Rate Statement | USD, JPY, EUR, CAD |
9 | Australia (AUD) | Trade Balance | USD, CAD, JPY |
10 | Canada (CAD) | Trade Balance | USD, GBP, JPY, EUR |
11 | Canada (CAD) | Ivey PMI | USD, GBP, JPY, EUR |
12 | Canada (CAD) | Building Permits | USD, GBP, JPY |
13 | Canada (CAD) | Employment Change | USD, GBP, JPY, CHF, AUD |
14 | Canada (CAD) | Unemployment Rate | USD, GBP, JPY, CHF, AUD |
15 | Canada (CAD) | Manufacturing Sales m/m | USD, GBP, JPY |
16 | Canada (CAD) | Bank of Canada (BOC) Monetary Policy Report | USD, GBP, JPY, CHF, AUD |
17 | Canada (CAD) | Bank of Canada (BOC) Rate Statement | USD, GBP, JPY, CHF, AUD |
18 | Canada (CAD) | Bank of Canada (BOC) Press Conference | USD, GBP, JPY, CHF, AUD |
19 | Canada (CAD) | Core Retail Sales m/m | USD, GBP, JPY, CHF, AUD |
20 | Canada (CAD) | Retail Sales m/m | USD, GBP, JPY |
21 | Canada (CAD) | Core CPI m/m | USD, GBP, JPY, CHF, AUD |
22 | Canada (CAD) | GDP m/m | USD, JPY, GBP, EUR, AUD |
23 | China (CNY) | Manufacturing PMI | USD, GBP, EUR, CAD |
24 | China (CNY) | CPI y/y | USD, GBP, CHF, EUR, CAD |
25 | China (CNY) | PPI y/y | USD, GBP, CHF |
26 | China (CNY) | Trade Balance | USD, GBP, EUR |
27 | China (CNY) | GDP q/q | USD, GBP, CAD, CHF, AUD |
28 | China (CNY) | HSBC Flash Manufacturing PMI | USD, GBP, EUR, CAD |
29 | Euro (EUR) | French Flash Manufacturing PMI | USD, GBP, JPY |
30 | Euro Zone (EUR) | CPI Flash Estimate y/y | USD, GBP, JPY, CAD |
31 | Euro Zone (EUR) | Core CPI Flash Estimate y/y | USD, GBP |
32 | Euro Zone (EUR) | Retail Sales m/m | USD, GBP, JPY, CAD |
33 | Euro Zone (EUR) | Unemployment Rate | USD, GBP, JPY, AUD, CAD |
34 | Euro Zone (EUR) | ECB Press Conference | USD, GBP, JPY, CAD, AUD, GOLD, CHF |
35 | Euro Zone (EUR) | ECB President Draghi Speaks | USD, JPY, GBP, AUD, CAD, GOLD |
36 | France (CHF) | CPI m/m | USD, JPY, GBP, CAD |
37 | German States (EUR) | German Prelim CPI m/m | USD, GBP, JPY, AUD, CAD |
38 | Germany (EUR) | German Retail Sales m/m | USD, GBP, JPY, CAD |
39 | Germany (EUR) | German ZEW Economic Sentiment | USD, GBP, JPY, CAD |
40 | Germany (EUR) | German Flash Manufacturing PMI | USD, GBP, JPY |
41 | Japan (JPY) | Monetary Policy Statement | USD, GBP, EUR |
42 | Japan (JPY) | Bank of Japan (BOJ) Press Conference | USD, GBP, EUR, CAD |
43 | New Zealand (NZD) | CPI q/q | USD, JPY, AUD, CHF |
44 | New Zealand (NZD) | Trade Balance | USD, JPY, CHF, AUD |
45 | New Zealand (NZD) | Reserve Bank of New Zealand (RBNZ) Governor Speech | USD, JPY, CHF |
46 | New Zealand (NZD) | Employment Change q/q | USD, JPY, CHF, AUD |
47 | New Zealand (NZD) | Unemployment Rate | USD, JPY, CHF, AUD |
48 | UK (GBP) | Manufacturing PMI | USD, CAD, JPY, EUR |
49 | UK (GBP) | Construction PMI | USD, CAD, EUR, JPY |
50 | UK (GBP) | Services PMI | USD, CAD, EUR, JPY |
51 | UK (GBP) | Halifax HPI m/m | USD, JPY, EUR |
52 | UK (GBP) | Manufacturing Production m/m | USD, CAD, JPY, CHF, NZD |
53 | UK (GBP) | CPI y/y | USD, CAD, JPY, EUR |
54 | UK (GBP) | Bank of England (BOE) Governor Speech | USD, CAD, JPY, EUR, CHF |
55 | UK (GBP) | Retail Sales m/m | USD, CAD, JPY |
56 | UK (GBP) | Claimant Count Change | USD, CAD, EUR, JPY |
57 | UK (GBP) | MPC Asset Purchase Facility Votes | USD, CAD, EUR, JPY |
58 | UK (GBP) | MPC Official Bank Rate Votes | USD, CAD, EUR, JPY |
59 | UK (GBP) | Unemployment Rate | USD, CAD, JPY, EUR, CHF |
60 | UK (GBP) | Prelim GDP q/q | USD, CAD, JPY, CHF |
61 | UK (GBP) | Bank of England (BOE) Inflation Report | USD, CAD, JPY, EUR, CHF |
62 | USA (USD) | Unemployment Claims | EUR, JPY, NZD, AUD, CAD |
63 | USA (USD) | ISM Manufacturing PMI | EUR, JPY, NZD, AUD, CAD |
64 | USA (USD) | Fed Chairman Bernanke Speaks | JPY, NZD, EUR, GBP, AUD |
65 | USA (USD) | FOMC Statement | JPY, NZD, EUR, GBP, |
66 | USA (USD) | ISM Non-Manufacturing PMI | EUR, JPY, NZD |
67 | USA (USD) | Trade Balance | JPY, NZD, EUR |
68 | USA (USD) | ADP Non-Farm Employment Change | JPY, NZD, EUR, AUD, CAD, GOLD, CHF |
69 | USA (USD) | Unemployment Claims | JPY, NZD, GBP, EUR, AUD, CAD, GOLD, CHF |
70 | USA (USD) | Non-Farm Employment Change | JPY, NZD, GBP, EUR, AUD, CAD, GOLD, CHF |
71 | USA (USD) | Unemployment Rate | JPY, NZD, EUR, AUD, CAD, GOLD, CHF |
72 | USA (USD) | Core Retail Sales m/m | JPY, NZD, GBP, EUR, AUD, CAD, GOLD, CHF |
73 | USA (USD) | Retail Sales m/m | JPY, NZD, GBP, EUR, AUD, CAD, GOLD, CHF |
74 | USA (USD) | PPI m/m | JPY, NZD, EUR |
75 | USA (USD) | Core PPI m/m | JPY, NZD, EUR, CAD |
76 | USA (USD) | Core CPI m/m | JPY, NZD, EUR, AUD, CAD, GOLD, CHF |
77 | USA (USD) | Fed Chairman (Bernanke) Speech | JPY, NZD, GBP, EUR, AUD, CAD, GOLD, CHF |
78 | USA (USD) | Existing Home Sales | JPY, NZD, EUR, GBP |
79 | USA (USD) | New Home Sales | JPY, NZD, EUR, GBP, CAD |
80 | USA (USD) | Core Durable Goods Orders m/m | EUR, NZD, JPY, AUD |
81 | USA (USD) | Durable Goods Orders m/m | EUR, NZD, AUD |
82 | USA (USD) | Pending Home Sales m/m | EUR, JPY, NZD |
83 | USA (USD) | Federal Reserve Chairman Statement | JPY, NZD, GBP, EUR, AUD, CAD, GOLD, CHF |
RISK DISCLAIMER NOTICE: News Trading is associated with extreme volatility, which has the capacity to cause undesired effects on your account. The outcome from news release cannot be fully predicted, and released figures are sometimes subjected to reviews without notice. The negative effect of this is capable of causing huge draw down in your account in a split of seconds especially when you over leverage. There are strong possibilities that certain unexpected change in some economic factors could cause strange behaviour on currency pairs hence FXTradeCity would not be held liable for any undesired results arising from the decisions taken by you when applying these recommendations. Please use Stop Loss, seek further financial advice, and apply best discretion always.
No comments:
Post a Comment